Training & Development
All players U12 and younger participate in the KANO skills training program once per week.
Training for U13 to U17 teams are run by club coaches, up to twice per week subject to the availability of the coaches.
Miniroo and Junior training will commence the week beginning March 3rd. The times will be as follows:
Monday | Tuesday | Wednesday | Thursday | Friday | Sunday |
---|---|---|---|---|---|
5:30pm – 7:00 pm Girls U13 & U15 | 4:30pm – 5:30pm Boys U7 | 4:30pm – 5:30pm Boys U8 | 4:30pm – 5:30pm Girls U7 & U8’s | 5:00pm – 6:15pm Boys U14 | 10:00am – 12:00pm Boys U18 |
5:15pm – 6:45pm Girls U14 | 5:30pm – 7:00 pm Girls U15 | 5:15pm – 6:45pm Girls U14 | 5:00pm – 6:15pm Boys U16 | ||
5:15pm – 6:15 pm Girls U17 | 5:30pm – 6:30pm Boys U11 | 5:15pm – 6:15 pm Girls U17 | |||
5:30pm – 6:30pm Boys U9 | 6:00pm – 7:30pm Boys U15 | 5:30pm – 6:30pm Girls U9 & U10’s | |||
6:15pm – 7:30pm Boys U14 | 6:00pm – 7:30pm Girls U13 | 6:30pm – 7:30pm Girls U11 & U12’s | |||
6:30pm – 7:30pm Boys U10 | 6:00pm – 7:30pm Boys U13 | ||||
6:30pm – 8:30pm Boys U18 | 6:30pm – 7:30pm Boys U12 |
Kano Football
Kano Football (Formerly T-3 Australia) is an organisation that helps community clubs assist children to develop their football games with the support of their parents and club coaches. Please visit their website for more information kano-football.com.au.
Club Coaches
All club coaches are volunteers and are required to have a valid “Working with Children Check”. The club provides coaches with development and support to ensure they have the basic skills required to effectively coach our players.
If you are interested in coaching a team, please reach out by completing the general Inquiry Form.
Game Structure
Different grades play different game structures, with the size of the field, the number of players, and ball size progressively changing as children develop through the grades (refer to table below).
Note: U7s do not participate in home and away matches against other clubs. They play intraclub matches at JJ Holland Park on Saturday mornings.
Age Group | Field Size | Game Duration | Ball Size | Players | Rules |
---|---|---|---|---|---|
Under 8 | Quarter Pitch | 2 x 20 min | 3 | 7 v 7 | No Offside |
Under 9 | Quarter Pitch | 2 x 20 min | 3 | 7 v 7 | No Offside |
Under 10 | Half Pitch | 2 x 25 min | 4 | 9 v 9 | No Offside |
Under 11 | Half Pitch | 2 x 25 min | 4 | 9 v 9 | No Offside |
Under 12 | Half Pitch / Box to box | 2 x 30 min | 4 | 9 v 9 | Offside |
Under 13 | Half Pitch / Box to box | 2 x 30 min | 4 | 9 v 9 | Offside |
Under 14 | Full Pitch | 2 x 30 min | 5 | 11 v 11 | Offside |
Under 15 | Full Pitch | 2 x 30 min | 5 | 11 v 11 | Offside |
The club encourages and pays junior players to referee Miniroos matches. U12 and above has FV appointed refs but parent volunteers may be needed from time to time.